| Material: | Drop stitch & PVC | HS Code: | 950629 |
| Size: | 10'6''x30''x6'' | Loading: | 120kgs |
| Net Weight: | 11kgs | Carton Size: | 89 x 47 x 32 cm |
| Customized Designs: | Avaliable | Supply Ability: | 8000 Pieces/Month |
| Avaliable Construction: | Single Layer / MSL / Double Layer |
Popular Inflatable Paddle Board Sizes:
| All Round | All Round | All Round | Surfing | River | Racing | |
| Dimensions | 305x76x15cm (9'10''x30''x6'') | 320x78x10cm (10'6''x30''x4'') | 350x80x15cm (11'6''x32''x6'') | 320x78x15cm (10'6''x31''x6'') | 335x80x15cm (11'x32''x6'') | 385x80x15cm (12'6''x32''x6'') |
| High-pressure Pump | √ | √ | √ | √ | √ | √ |
| Adjustable Aluminium paddle | √ | √ | √ | √ | √ | √ |
| Travel Backpack | √ | √ | √ | √ | √ | √ |
| Repair kit | √ | √ | √ | √ | √ | √ |
| Coiled Leash | √ | √ | √ | √ | √ | √ |
| Fin | √ | √ | √ | √ | √ | √ |
| Inflation/Max PSI | 15psi | 15psi | 15psi | 15psi | 15psi | 15psi |
Above Paddle Board sizes as reference, any different request on color and sizes according to request.

